Slovenian studies graduatesslovenian studies i
About the Study Programme
The accredited three-year university bachelor’s study programme Slovenian studies unites specific knowledges on phenomena of Slovenianity – in the light of ethnicity and ethnical diversity in Slovenia, economy, geostrategic position, natural resources and cultural heritage of Slovenia, environmental aspects of sustainable development of Slovenia, the history of Slovenes, Slovenian language and literature in relation to European contemporary literature, politics and the establishment of sovereign Slovenian country, Slovenian art, philosophy of interculture, etc.
At Slovenian studies study programme students interdisciplinarily, based on humanities, social and natural sciences, discover and multidisciplinarily upgrade their knowledge from different areas – subsystems of Slovenian society. The phenomenon of research and studies is also of transdisciplinary nature – it is Slovenia, it is Slovenianity, and they are Slovenes as a natural, social, production-technological, cultural and political system, which was determined by independence and statehood, and is permanently codetermined by the nation’s central zone.
The speciality of Slovenianity Studies, provided by the study programme of the Faculty, is in:
- interdisciplinary research and appropriate pedagogical transfer of four fundamental comprehensiveness of the Slovenianity, based on the theory of social systems, and
- Slovenian national, state, democratic and spatial identity inside or on the periphery of the wider international (sub)systems – the Balkans, Middle Europe, European Union, Pan-European and global integrations.
Bachelor’s degree programme Slovenian Studies lasts for 3 years (6 semesters) and is evaluated with 180 ECTS.
Enrolment criteria
a) The enrolment in the university study programme Slovenian Studies is possible for:
- anyone who has passed the general Matura examination,
- anyone who has passed the vocational Matura examination in the secondary school programme Gastronomy and Tourism, and mathematics at the general Matura examination; if the candidate has already passed this subject as part of the vocational Matura examination, a foreign language subject should be chosen instead.
- anyone who has passed the vocational Matura examination in the secondary school programme Environmental Technician and mathematics at the vocational Matura examination; and if the candidate has already passed this subject as part of the vocational Matura examination, a foreign language subject should be chosen instead.
- anyone who completed a four-year secondary school programme prior to 1 June 1995.
Conditions for enrolment are also fulfilled by anyone who has completed an equivalent education abroad.
b) The decision on limited enrolment:
If the decision on limited enrolment is accepted:
the candidates from a) will be chosen considering:
- overall success at Matura examination 35 % points,
- overall success in 3rd and 4th year of study 20 % points,
- success at obligatory subjects of the Matura examinations (Slovene, mathematics, foreign language) 45 points;
the candidates from b) will be chosen considering:
- overall success at the vocational Matura examination 40 % points,
- overall success in 3rd and 4th year of study 40 %,
- success at the subject of the Matura examination 20 % points;
the candidates from c) will be chosen considering:
- overall success at the final examination 60 % points,
- overall success in 3rd and 4th year of study 40 % points.
Curriculum
2018/2019
2019/2020
2. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Book and Reading Culture in Slovenia | 30 | 30 | 65 | 5 | ||
Contact Slovene Linguistics in the Alpine-Adriatic Area | 50 | 30 | 95 | 7 | ||
International legal protection of minorities in Slovenia and diaspora | 50 | 30 | 95 | 7 | ||
ECTS sum: | 19 |
3. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Elective Course 1 | 30 | 30 | 65 | 5 | ||
Elective Course 2 | 30 | 30 | 65 | 5 | ||
Elective Course 3 | 30 | 30 | 65 | 5 | ||
Elective Course 4 | 30 | 30 | 65 | 5 | ||
Practice | 10 | 200 | 40 | 10 | ||
ECTS sum: | 30 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Academic forum – university workshop | 30 | 30 | 65 | 5 | ||
Culture in in the Age of Late Capitalism | 30 | 30 | 65 | 5 | ||
Demography: Quantative and Qualitative Approaches | 30 | 30 | 65 | 5 | ||
Position, Responsibilities, Reputation and Participation of Slovenians in Austria-Hungary, Yugoslavia and the European Union | 30 | 30 | 65 | 5 | ||
Slovenian industries, financial industries, and corporations | 30 | 30 | 65 | 5 | ||
Totalitarian Regimes and Slovenes (1941-1990) | 30 | 30 | 65 | 5 |
2020/2021
1. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Culture in Slovenia | 30 | 30 | 65 | 5 | ||
Establishment of the Republic of Slovenia and Constitution of the Republic of Slovenia | 40 | 30 | 80 | 6 | ||
European integration | 30 | 30 | 65 | 5 | ||
From Culture to State: National Concepts/Programs and Ideologies | 40 | 30 | 80 | 6 | ||
Methodology in Slovenian studies | 50 | 30 | 95 | 7 | ||
Slovenian and European Contemporary History | 50 | 30 | 95 | 7 | ||
Slovenian and European Literature | 40 | 30 | 80 | 6 | ||
Slovenian and General History Until 18th Century | 40 | 30 | 80 | 6 | ||
Slovenian Art History | 30 | 30 | 65 | 5 | ||
Slovenian Language and Slovenian Literature | 50 | 30 | 95 | 7 | ||
ECTS sum: | 60 |
2. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Book and Reading Culture in Slovenia | 30 | 30 | 65 | 5 | ||
Contact Slovene Linguistics in the Alpine-Adriatic Area | 50 | 30 | 95 | 7 | ||
Creative Writing | 30 | 30 | 65 | 5 | ||
Environmental aspects of sustainable development: Slovenia and the global perspective | 40 | 30 | 80 | 6 | ||
International legal protection of minorities in Slovenia and diaspora | 50 | 30 | 95 | 7 | ||
Management of diversities: ethnic diversity in Slovenia and Europe | 50 | 30 | 95 | 7 | ||
Natural and cultural heritage of Slovenia in the European context | 30 | 30 | 65 | 5 | ||
Philosophical and theological thought in Slovenia | 30 | 30 | 65 | 5 | ||
Slovenia's Position in the International Community | 50 | 30 | 95 | 7 | ||
Slovenian Philosophy | 40 | 30 | 80 | 6 | ||
ECTS sum: | 60 |
3. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Elective Course 1 | 30 | 30 | 65 | 5 | ||
Elective Course 2 | 30 | 30 | 65 | 5 | ||
Elective Course 3 | 30 | 30 | 65 | 5 | ||
Elective Course 4 | 30 | 30 | 65 | 5 | ||
Ethnology and Anthropology in Slovenia | 30 | 30 | 65 | 5 | ||
Famous Slovenians | 30 | 30 | 65 | 5 | ||
Inftrastructure: spatial infrastructure, public infrastructure, energy infrastructure, transport infrastructure, communication infrastructure | 30 | 30 | 65 | 5 | ||
Modern and Contemporary Slovenian Art | 30 | 30 | 65 | 5 | ||
Philosophy of inter-culturality | 30 | 30 | 65 | 5 | ||
Practice | 10 | 200 | 40 | 10 | ||
State, democracy and transition | 30 | 30 | 65 | 5 | ||
ECTS sum: | 60 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Academic forum – university workshop | 30 | 30 | 65 | 5 | ||
Culture in in the Age of Late Capitalism | 30 | 30 | 65 | 5 | ||
Demography: Quantative and Qualitative Approaches | 30 | 30 | 65 | 5 | ||
Myths and Popular Culture | 30 | 30 | 65 | 5 | ||
Position, Responsibilities, Reputation and Participation of Slovenians in Austria-Hungary, Yugoslavia and the European Union | 30 | 30 | 65 | 5 | ||
Slovenian industries, financial industries, and corporations | 30 | 30 | 65 | 5 | ||
Totalitarian Regimes and Slovenes (1941-1990) | 30 | 30 | 65 | 5 |
2021/2022
1. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Culture in Slovenia | 30 | 30 | 65 | 5 | ||
Establishment and constitution of the Slovenian state | 40 | 30 | 80 | 6 | ||
European integration | 30 | 30 | 65 | 5 | ||
From a culture to the state: national concepts, programs and ideologies | 40 | 30 | 80 | 6 | ||
Methodology in Slovenian studies | 50 | 30 | 95 | 7 | ||
Slovene and General History Until 18th Century | 40 | 30 | 80 | 6 | ||
Slovenian and European Contemporary History | 50 | 30 | 95 | 7 | ||
Slovenian and European literature | 40 | 30 | 80 | 6 | ||
Slovenian art history | 30 | 30 | 65 | 5 | ||
Slovenian language and literature | 50 | 30 | 95 | 7 | ||
ECTS sum: | 60 |
2. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Book and reading culture in Slovenia | 30 | 30 | 65 | 5 | ||
Contact Slovene Linguistics in the Alpine-Adriatic Area | 50 | 30 | 95 | 7 | ||
Creative writing | 30 | 30 | 65 | 5 | ||
Environmental aspects of sustainable development: Slovenia and the global perspective | 40 | 30 | 80 | 6 | ||
International legal protection of minorities: Slovenia, neighboring countries and diaspora | 50 | 30 | 95 | 7 | ||
Nature and cultural heritage of Slovenia in the European context | 30 | 30 | 65 | 5 | ||
Regulation and management of diversities: ethnic diversity in Slovenia and Europe | 50 | 30 | 95 | 7 | ||
Slovene Philosophy | 40 | 30 | 80 | 6 | ||
Slovenia's Position in the International Community | 50 | 30 | 95 | 7 | ||
Theological idea in social train of thoughts and literature in Slovenia | 30 | 30 | 65 | 5 | ||
ECTS sum: | 60 |
3. letnik
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Elective course 1 | 30 | 10 | 110 | 6 | ||
Elective course 2 | 30 | 10 | 110 | 6 | ||
Elective course 3 | 30 | 10 | 110 | 6 | ||
Elective course 4 | 30 | 10 | 110 | 6 | ||
Ethnology and anthropology in Slovenia | 30 | 30 | 65 | 5 | ||
Famous Slovenians | 30 | 30 | 65 | 5 | ||
Modern and Contemporary Slovenian Art | 30 | 30 | 65 | 5 | ||
Philosophy of inter-culturality | 30 | 30 | 65 | 5 | ||
Practical education | / | / | 120 | 6 | ||
Slovenian and international Infrastructure: spatial infrastructure, public infrastructure, energy infrastructure, transport infrastructure, communication infrastructure | 30 | 30 | 65 | 5 | ||
State, democracy and transition | 30 | 30 | 65 | 5 | ||
ECTS sum: | 60 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Academic forum | 30 | / | 10 | 110 | 6 | |
Demography: Quantative and Qualitative Approaches | 30 | 10 | 110 | 6 | ||
Humanistic correspondences I | 30 | 10 | 110 | 6 | ||
Myths and Popular Culture | 30 | 10 | 110 | 6 | ||
Position (participation, responsabilities, reputation) of Slovenians in Austria-Hungary, Yugoslavia and the European Union | 30 | 10 | 110 | 6 | ||
Slovenian economic and financial industries and corporations | 30 | 10 | 110 | 6 | ||
Slovenian security studies | 30 | 10 | 110 | 6 | ||
The History of migration processes | 30 | 10 | 110 | 6 | ||
Totalitarian regimes and Slovenes (1941-1990) | 30 | 10 | 110 | 6 |